Product Datasheet
A Product Datasheet describes the mechanical, thermal, physical, chemical, and specific properties of the product.
These datasheets are only available after registration. In accordance with our responsible care Policy, we will keep you informed concerning relevant changes of the legal status for these documents. To enable us to do this, we have to register some personal data.
Register Now
Password
forgotten? l Change your registration data
As we take your privacy seriously, we will protect your data and will not distribute, rent or sell it to any third party. Read our detailed Legal Notice.
You can download Product Datasheets for the following products:
- SABIC® HDPE
- SABIC® LDPE
- SABIC® LDPE Powder
- SABIC® LLDPE
- SABIC® PET
- SABIC® PP
- SABIC® PPcompound
- SABIC® PS
- SABIC® PVC
- SABIC® STAMAX
- SABIC® Vestolen A
- SABIC® Vestolen P
SABIC® HDPE
| Grade code | Processing technique | Color | Download datasheet |
|---|---|---|---|
| 0863F | Extrusion coating | 00900 | | English | |
| 0863F | masterbatch compounding | 00900 | | English | |
| B4520 | Blow moulding | 00900 | | English | German | French | Italian | Spanish | |
| B4520 | Pipe extrusion | 00900 | | English | German | French | Italian | Spanish | |
| B4660 | Blow moulding | 00900 | | English | |
| B5202 | Blow moulding | 00900 | | English | German | French | Italian | Spanish | |
| B5205 | Blow moulding | 00900 | | English | German | French | Italian | Spanish | |
| B5210 | Blow moulding | 00900 | | English | |
| B5411 | Blow moulding | 00900 | | English | German | French | Italian | Spanish | |
| B5411 | Sheet extrusion | 00900 | | English | German | French | Italian | Spanish | |
| B5421 | Blow moulding | 00900 | | English | German | French | Italian | Spanish | |
| B5429 | Blow moulding | 00900 | | English | |
| B5823 | Blow moulding | 00900 | | English | German | French | Italian | Spanish | |
| B5823 | Pipe extrusion | 00900 | | English | German | French | Italian | Spanish | |
| B5823 | Sheet extrusion | 00900 | | English | German | French | Italian | Spanish | |
| B5933 | Blow moulding | 00900 | | English | German | French | Italian | Spanish | |
| B6246LS | Blow moulding | 00900 | | English | |
| B6246LS | Injection moulding | 00900 | | English | |
| BM6246LS | Blow moulding | 00900 | | English | |
| F00952EQ | Blown film | 00900 | | English | |
| F04660 | Blown film | 00900 | | English | |
| ICP4907S | Blow moulding | 00900 | | English | |
| ICP5505 | Blow moulding | 00900 | | English | |
| ICP5602 | Blow moulding | 00900 | | English | |
| M100053 | Injection moulding | 00900 | | English | German | French | Italian | Spanish | |
| M100053CO | Injection moulding | 00900 | | English | German | French | Italian | Spanish | |
| M200056 | Injection moulding | 00900 | | English | |
| M300054 | Injection moulding | 00900 | | English | |
| M40053CO | Injection moulding | 00900 | | English | German | French | Italian | Spanish | |
| M40053S | Injection moulding | 00900 | | English | |
| M40053SE | Injection moulding | 00900 | | English | |
| M40060S | Injection moulding | 00900 | | English | |
| M80060CC | Injection moulding | 00900 | | English | |
| M80063CO | Injection moulding | 00900 | | English | German | French | Italian | Spanish | |
| M80064 | Injection moulding | 00900 | | English | |
| M80064E | Injection moulding | 00900 | | English | |
| M80064S | Injection moulding | 00900 | | English | |
| M80064SE | Injection moulding | 00900 | | English | |
| PCG40053 | Healthcare | 00900 | | English | |
| PCG5421 | Healthcare | 00900 | | English | |
| PCG80063 | Healthcare | 00900 | | English | |
SABIC® LDPE
| Grade code | Processing technique | Color | Download datasheet |
|---|---|---|---|
| 1905UMS | Foam extrusion | 00900 | | English | |
| 1922T | Injection moulding | 00900 | | English | German | French | Italian | Spanish | |
| 1922T | masterbatch compounding | 00900 | | English | |
| 1938T | masterbatch compounding | 00900 | | English | |
| 1965T | Injection moulding | 00900 | | English | German | French | Italian | Spanish | |
| 1965T | masterbatch compounding | 00900 | | English | |
| 2004TX33 | Foam extrusion | 00900 | | English | |
| 2008TN00 | Injection moulding | 00900 | | English | |
| 2008TN00 | masterbatch compounding | 00900 | | English | |
| 2015T | masterbatch compounding | 00900 | | English | |
| 2022TN00 | Injection moulding | 00900 | | English | |
| 2022TN00 | masterbatch compounding | 00900 | | English | |
| 2100TN00 | Blown film | 00900 | | English | |
| 2100TN00W | Blown film | 00900 | | English | |
| 2100TN21 | Blown film | 00900 | | English | |
| 2101TN00 | Blown film | 00900 | | English | |
| 2101TN00W | Blown film | 00900 | | English | |
| 2101TN42 | Blown film | 00900 | | English | |
| 2101TN42W | Blown film | 00900 | | English | |
| 2102TN00W | Blown film | 00900 | | English | |
| 2102TN32 | Blown film | 00900 | | English | |
| 2102TN32W | Blown film | 00900 | | English | |
| 2102TX00 | Foam extrusion | 00900 | | English | |
| 2102TX00 | Wire & Cable extrusion | 00900 | | English | |
| 2200TC00 | Blown film | 00900 | | English | |
| 2200TC12 | Blown film | 00900 | | English | |
| 2201TH00 | Blown film | 00900 | | English | |
| 2201TH00 | Cast film | 00900 | | English | |
| 2201TH00W | Blown film | 00900 | | English | |
| 2201TH12 | Blown film | 00900 | | English | |
| 2201TH12 | Cast film | 00900 | | English | |
| 2201TH12W | Blown film | 00900 | | English | |
| 2202UMS | Foam extrusion | 00900 | | English | |
| 2308TN00 | Injection moulding | 00900 | | English | |
| 2308TN00 | masterbatch compounding | 00900 | | English | |
| 2402TC32 | Blown film | 00900 | | English | |
| 2404TC43 | Blown film | 00900 | | English | |
| 2404TN00 | Cast film | 00900 | | English | |
| 2404TN00 | masterbatch compounding | 00900 | | English | |
| 2500TN00 | Blown film | 00900 | | English | |
| 2501TN00 | Blown film | 00900 | | English | |
| 2501TN00 | Cast film | 00900 | | English | |
| 2501TN00W | Blown film | 00900 | | English | |
| 2600TC00 | Blown film | 00900 | | English | |
| 2601TX17 | Foam extrusion | 00900 | | English | |
| 2602SF | Blown film | 00900 | | English | |
| 2602TH00 | Blown film | 00900 | | English | |
| 2602TH00 | Cast film | 00900 | | English | |
| 2602TH33 | Blown film | 00900 | | English | |
| 2602TX17 | Foam extrusion | 00900 | | English | |
| PCG00 | Healthcare | 00900 | | English | |
| PCG01 | Healthcare | 00900 | | English | |
| PCG02 | Healthcare | 00900 | | English | |
| PCG07 | Healthcare | 00900 | | English | |
| PCG09 | Healthcare | 00900 | | English | |
| PCG22 | Healthcare | 00900 | | English | |
| PCG80 | Healthcare | 00900 | | English | |
| PCG81 | Healthcare | 00900 | | English | |
| nExCoat 5 | Extrusion coating | 00900 | | English | |
SABIC® LDPE Powder
| Grade code | Processing technique | Color | Download datasheet |
|---|---|---|---|
| 1922Z300 | textile, carpetbacking, compounding | 00900 | | English | |
| 1922Z500 | textile, carpetbacking, masterbatch | 00900 | | English | |
| 1922Z900 | masterbatch compounding | 00900 | | English | |
| 1938Z300 | textile, carpetbacking, compounding | 00900 | | English | |
| 1938Z500 | textile, carpetbacking, masterbatch | 00900 | | English | |
| 1938Z900 | masterbatch compounding | 00900 | | English | |
| 1965Z300 | textile, carpetbacking, compounding | 00900 | | English | |
| 1965Z500 | textile, carpetbacking, masterbatch | 00900 | | English | |
| 1965Z900 | masterbatch compounding | 00900 | | English | |
| 2008Z500 | textile, carpetbacking, masterbatch | 00900 | | English | |
| 2102Z500 | textile, carpetbacking, masterbatch | 00900 | | English | |
SABIC® LLDPE
| Grade code | Processing technique | Color | Download datasheet |
|---|---|---|---|
| 0132HS00 | Pipe extrusion | 00900 | | English | |
| 0132HS00 | Sheet extrusion | 00900 | | English | |
| 118N | Blown film | 00900 | | English | |
| 118N | Wire & Cable extrusion | 00900 | | English | |
| 118NE | Blown film | 00900 | | English | |
| 118W | Blown film | 00900 | | English | |
| 118WE | Blown film | 00900 | | English | |
| 218B | Cast film | 00900 | | English | |
| 218B | Wire & Cable extrusion | 00900 | | English | |
| 318B | Cast film | 00900 | | English | |
| 318B | Wire & Cable extrusion | 00900 | | English | |
| 318B | masterbatch compounding | 00900 | | English | |
| 318BE | Cast film | 00900 | | English | |
| 318CN | Wire & Cable extrusion | 00900 | | English | |
| 324CN | Wire & Cable extrusion | 00900 | | English | |
| 430BE | Cast film | 00900 | | English | |
| 518N | Blown film | 00900 | | English | |
| 6118NE | Blown film | 00900 | | English | |
| 6135NE | Blown film | 00900 | | English | |
| 6218BE | Cast film | 00900 | | English | |
| 6318BE | Cast film | 00900 | | English | |
| 6335BE | Cast film | 00900 | | English | |
| 6821NE | Blown film | 00900 | | English | |
| 726N | Blown film | 00900 | | English | |
| 726NE | Blown film | 00900 | | English | |
| 726Q | Blown film | 00900 | | English | |
| 726QE | Blown film | 00900 | | English | |
| M200024 | Injection moulding | 00900 | | English | |
| M200024 | masterbatch compounding | 00900 | | English | |
| M500026 | Injection moulding | 00900 | | English | |
| M500026 | masterbatch compounding | 00900 | | English | |
| MG200024 | masterbatch compounding | 00900 | | English | |
| MG500026 | masterbatch compounding | 00900 | | English | |
| R40039E | Rotational moulding | 00900 | | English | |
| R50035E | Rotational moulding | 00900 | | English | |
| R50035EE | Rotational moulding | 00900 | | English | |
| RG50035 | Wire & Cable extrusion | 00900 | | English | |
| RG50035 | masterbatch compounding | 00900 | | English | |
SABIC® PET
| Grade code | Processing technique | Color | Download datasheet |
|---|---|---|---|
| BC-110 | Injection stretch blow moulding | 00900 | | English | |
| BC-111 | Injection stretch blow moulding | 00900 | | English | |
| BC-112 | Injection stretch blow moulding | 00900 | | English | |
SABIC® PP
| Grade code | Processing technique | Color | Download datasheet |
|---|---|---|---|
| 108MF10 | Automotive injection moulding | 00900 | | English | |
| 108MF97 | Automotive injection moulding | 00900 | | English | |
| 313MNK40 | Injection moulding | 00900 | | English | |
| 412MN40 | Injection moulding | 00900 | | English | |
| 48M10 | Injection moulding | 00900 | | English | |
| 48M40 | Injection moulding | 00900 | | English | |
| 4935 | Automotive injection moulding | 00900 | | English | |
| 500P | Fibre, filament and tape extrusion | 00900 | | English | |
| 500P | Thermoforming | 00900 | | English | |
| 505P | Fibre, filament and tape extrusion | 00900 | | English | |
| 505P | Thermoforming | 00900 | | English | |
| 510A | Fibre, filament and tape extrusion | 00900 | | English | |
| 510P | Fibre, filament and tape extrusion | 00900 | | English | |
| 512MN10 | Injection moulding | 00900 | | English | |
| 512P | Fibre, filament and tape extrusion | 00900 | | English | |
| 513A | Fibre, filament and tape extrusion | 00900 | | English | |
| 513MNK10 | Injection moulding | 00900 | | English | |
| 513MNK40 | Injection moulding | 00900 | | English | |
| 515A | Fibre, filament and tape extrusion | 00900 | | English | |
| 520P | Cast film | 00900 | | English | |
| 521P | Bi-axially oriented film | 00900 | | English | |
| 522L | Cast film | 00900 | | English | |
| 524P | Bi-axially oriented film | 00900 | | English | |
| 524P | Thermoforming | 00900 | | English | |
| 525P | Bi-axially oriented film | 00900 | | English | |
| 525P | Thermoforming | 00900 | | English | |
| 526K | Thermoforming | 00900 | | English | |
| 527K | Thermoforming | 00900 | | English | |
| 531P | Pipe extrusion | 00900 | | English | |
| 531Ph | Pipe extrusion | 00900 | | English | |
| 56M10 | Injection moulding | 00900 | | English | |
| 571P | Injection moulding | 00900 | | English | |
| 575P | Injection moulding | 00900 | | English | |
| 576P | Injection moulding | 00900 | | English | |
| 576S | Injection moulding | 00900 | | English | |
| 577P | Injection moulding | 00900 | | English | |
| 578L | Injection moulding | 00900 | | English | |
| 578N | Injection moulding | 00900 | | English | |
| 578P | Injection moulding | 00900 | | English | |
| 579S | Injection moulding | 00900 | | English | |
| 58MNK10 | Injection moulding | 00900 | | English | |
| 612MK46 | Injection moulding | 00900 | | English | |
| 620P | Sheet extrusion | 00900 | | English | |
| 670Kh | Injection moulding | 00900 | | English | |
| 680K | Blow moulding | 00900 | | English | |
| 71EK71PS | Pipe extrusion | 00900 | | English | |
| 83EK10 | Sheet extrusion | 00900 | | English | |
| 83MF10 | Injection moulding | 00900 | | English | |
| 83MF90 | Injection moulding | 00900 | | English | |
| 86MF97 | Automotive injection moulding | 00900 | | English | |
| 90910 | Automotive injection moulding | 00900 | | English | |
| 95610 | Automotive injection moulding | 00900 | | English | |
| CPC04C | Thermoforming | 00900 | | English | |
| CPC35C | Injection moulding | 00900 | | English | |
| CX02-81 | Automotive injection moulding | 00900 | | English | |
| CX02-82 | Automotive injection moulding | 00900 | | English | |
| CX03-81 | Automotive injection moulding | 00900 | | English | |
| CX03-82 | Automotive injection moulding | 00900 | | English | |
| CX04-81 | Automotive injection moulding | 00900 | | English | |
| CX04-82 | Automotive injection moulding | 00900 | | English | |
| FPC55 | Injection moulding | 00900 | | English | |
| FPH50 | Injection moulding | 00900 | | English | |
| PCGH10 | Healthcare | 00900 | | English | |
| PCGH19 | Healthcare | 00900 | | English | |
| PHC25 | Injection moulding | 00900 | | English | |
| PHC26 | Injection moulding | 00900 | | English | |
| PHC27 | Injection moulding | 00900 | | English | |
| PHC27-90 | Injection moulding | 00900 | | English | |
| PHC31 | Injection moulding | 00900 | | English | |
| PHC31-81 | Automotive injection moulding | 00900 | | English | |
| QR673K | Injection moulding | 00900 | | English | |
| QR675K | Injection moulding | 00900 | | English | |
| RA12MN40 | Injection moulding | 00900 | | English | |
| RA1E10 | Sheet extrusion | 00900 | | English | |
| RA1E10h | Sheet extrusion | 00900 | | English | |
SABIC® PPcompound
| Grade code | Processing technique | Color | Download datasheet |
|---|---|---|---|
| 108CS20 | Automotive injection moulding | 00900 | | English | |
| 15T1020 | Automotive injection moulding | 00900 | | English | |
| 15T1040 | Automotive injection moulding | 00900 | | English | |
| 19T1040 | Automotive injection moulding | 00900 | | English | |
| 20MBT | Automotive injection moulding | 00900 | | English | |
| 20MBTF | Automotive injection moulding | 00900 | | English | |
| 20MBTFU | Automotive injection moulding | 00900 | | English | |
| 2402 | Automotive injection moulding | 00900 | | English | |
| 2500-4 | Automotive injection moulding | 00900 | | English | |
| 2500-6 | Automotive injection moulding | 00900 | | English | |
| 2550-4 | Automotive injection moulding | 00900 | | English | |
| 2605 | Automotive injection moulding | 00900 | | English | |
| 2605-1 | Automotive injection moulding | 00900 | | English | |
| 2605-2 | Automotive injection moulding | 00900 | | English | |
| 2609A | Automotive injection moulding | 00900 | | English | |
| 2632-8 | Automotive injection moulding | 00900 | | English | |
| 3020B | Automotive injection moulding | 00900 | | English | |
| 3240EH | Automotive injection moulding | 00900 | | English | |
| 3320EH | Automotive injection moulding | 00900 | | English | |
| 33MBTU | Automotive injection moulding | 00900 | | English | |
| 3720E | Automotive injection moulding | 00900 | | English | |
| 37T1020 | Automotive injection moulding | 00900 | | English | |
| 50MBTX | Automotive injection moulding | 00900 | | English | |
| 5292 | Automotive injection moulding | 00900 | | English | |
| 5405 | Automotive injection moulding | 00900 | | English | |
| 5450 | Automotive injection moulding | 00900 | | English | |
| 55T1030 | Automotive injection moulding | 00900 | | English | |
| 55T1030S | Automotive injection moulding | 00900 | | English | |
| 57F9722 | Automotive injection moulding | 00900 | | English | |
| 6504 | Automotive injection moulding | 00900 | | English | |
| 6604-5 | Automotive injection moulding | 00900 | | English | |
| 6614 | Automotive injection moulding | 00900 | | English | |
| 7450 | Automotive injection moulding | 00900 | | English | |
| 7500 | Automotive injection moulding | 00900 | | English | |
| 7510 | Automotive injection moulding | 00900 | | English | |
| 7530 | Automotive injection moulding | 00900 | | English | |
| 7536 | Automotive injection moulding | 00900 | | English | |
| 7540 | Automotive injection moulding | 00900 | | English | |
| 7600 | Automotive injection moulding | 00900 | | English | |
| 7603 | Automotive injection moulding | 00900 | | English | |
| 7605 | Automotive injection moulding | 00900 | | English | |
| 7610 | Automotive injection moulding | 00900 | | English | |
| 7632 | Automotive injection moulding | 00900 | | English | |
| 7690 | Automotive injection moulding | 00900 | | English | |
| 7693 | Automotive injection moulding | 00900 | | English | |
| 7700 | Automotive injection moulding | 00900 | | English | |
| 7705 | Automotive injection moulding | 00900 | | English | |
| 7706 | Automotive injection moulding | 00900 | | English | |
| 7715 | Automotive injection moulding | 00900 | | English | |
| 7716 | Automotive injection moulding | 00900 | | English | |
| 7795 | Automotive injection moulding | 00900 | | English | |
| 7890 | Automotive injection moulding | 00900 | | English | |
| 7990 | Automotive injection moulding | 00900 | | English | |
| 7990E | Automotive injection moulding | 00900 | | English | |
| 7995 | Automotive injection moulding | 00900 | | English | |
| 8500 | Automotive injection moulding | 00900 | | English | |
| 8600 | Automotive injection moulding | 00900 | | English | |
| 8900 | Automotive injection moulding | 00900 | | English | |
| 90910CSU05 | Automotive injection moulding | 00900 | | English | |
| 9150 | Automotive injection moulding | 00900 | | English | |
| 9150A | Automotive injection moulding | 00900 | | English | |
| 9510 | Automotive injection moulding | 00900 | | English | |
| 9510E | Automotive injection moulding | 00900 | | English | |
| 95610CSU10 | Automotive injection moulding | 00900 | | English | |
| G3230A | Automotive injection moulding | 00900 | | English | |
| MB7450 | Automotive injection moulding | 00900 | | English | |
| PHC22-20 | Automotive injection moulding | 00900 | | English | |
| PHC25-20 | Automotive injection moulding | 00900 | | English | |
SABIC® PS
| Grade code | Processing technique | Color | Download datasheet |
|---|---|---|---|
| 100 | Injection moulding | 00900 | | English | |
| 125 | Injection moulding | 00900 | | English | |
| 330 | Sheet extrusion | 00900 | | English | |
| 330 | Thermoforming | 00900 | | English | |
SABIC® PVC
| Grade code | Processing technique | Color | Download datasheet |
|---|---|---|---|
| 67S | Extrusion compounding | 00900 | | English | |
| 67S | Injection moulding | 00900 | | English | |
| 67S | Pipe extrusion | 00900 | | English | |
| 701E | Paste preparation | 00900 | | English | |
| 703E | Paste preparation | 00900 | | English | |
SABIC® STAMAX
| Grade code | Processing technique | Color | Download datasheet |
|---|---|---|---|
| 20YK270E | Automotive injection moulding | 00900 | | English | |
| 20YM240 | Automotive injection moulding | 00900 | | English | |
| 20YM240E | Automotive injection moulding | 00900 | | English | |
| 30YK270E | Automotive injection moulding | 00900 | | English | |
| 30YM240 | Automotive injection moulding | 00900 | | English | |
| 30YM240E | Automotive injection moulding | 00900 | | English | |
| 30YM241 | Automotive injection moulding | 00900 | | English | |
| 30YM243 | Automotive injection moulding | 00900 | | English | |
| 40YM240 | Automotive injection moulding | 00900 | | English | |
| 40YM240E | Automotive injection moulding | 00900 | | English | |
| 40YM243 | Automotive injection moulding | 00900 | | English | |
| 60YM240 | Automotive injection moulding | 00900 | | English | |
SABIC® Vestolen A
| Grade code | Processing technique | Color | Download datasheet |
|---|---|---|---|
| 4062R | Pipe extrusion | 10000 | | English | German | French | Italian | Spanish | |
| 4062R | Pipe extrusion | 62429 | | English | German | French | Italian | Spanish | |
| 4062R | Stripe coextrusion | 62437 | | English | |
| 4062R | Stripe coextrusion | 65308 | | English | |
| 5061R | Pipe extrusion | 10000 | | English | German | French | Italian | Spanish | |
| 5061R | Stripe coextrusion | 62437 | | English | |
| 5061R | Stripe coextrusion | 63363 | | English | |
| 5061R | Stripe coextrusion | 65308 | | English | |
| 6060R | Pipe extrusion | 10000 | | English | German | French | Italian | Spanish | |
| 6060R | Pipe extrusion | 65307 | | English | German | French | Italian | Spanish | |
| 6060R | Stripe coextrusion | 62434 | | English | |
| 6060R | Stripe coextrusion | 63363 | | English | |
| 6060R | Stripe coextrusion | 65307 | | English | |
SABIC® Vestolen P
| Grade code | Processing technique | Color | Download datasheet |
|---|---|---|---|
| 9000 | Pipe extrusion | 67404 | | English | |
| 9421 | Pipe extrusion | 00900 | | English | |
| 9421 | Pipe extrusion | 60130 | | English | |
| 9421 | Pipe extrusion | 65301 | | English | |
| 9421 | Pipe extrusion | 65302 | | English | |
| 9421 | Pipe extrusion | 66403 | | English | |
| 9421 | Pipe extrusion | 66407 | | English | |
| 9421 | Pipe extrusion | 66408 | | English | |
| 9421 | Pipe extrusion | 66409 | | English | |
| 9421 | Pipe extrusion | 67727 | | English | |
| X7142 | Sheet extrusion | 67728 | | English | |
