Health & Safety Declaration
A Safety Declaration contains toxicologically information and information on the labeling and classification obligation of our material such as regulated in EC 1999/45/EC.
These datasheets are only available after registration. In accordance with our responsible care Policy, we will keep you informed concerning relevant changes of the legal status for these documents. To enable us to do this, we have to register some personal data.
Register Now
Password
forgotten? l Change your registration data
As we take your privacy seriously, we will protect your data and will not distribute, rent or sell it to any third party. Read our detailed Legal Notice.
You can download Health & Safety Declarations for the following products:
- SABIC® HDPE
- SABIC® LDPE
- SABIC® LDPE Powder
- SABIC® LLDPE
- SABIC® PP
- SABIC® Vestolen A
- SABIC® Vestolen P
SABIC® HDPE
| Grade code | Color | Download datasheet | ||
|---|---|---|---|---|
| 0863F | 00900 | | English | | ||
| B4520 | 00900 | | English | | ||
| B4660 | 00900 | | English | | ||
| B5202 | 00900 | | English | | ||
| B5205 | 00900 | | English | | ||
| B5210 | 00900 | | English | | ||
| B5411 | 00900 | | English | | ||
| B5421 | 00900 | | English | | ||
| B5429 | 00900 | | English | | ||
| B5823 | 00900 | | English | | ||
| B5933 | 00900 | | English | | ||
| B6246LS | 00900 | | English | | ||
| BM6246LS | 00900 | | English | | ||
| CC252 | 00900 | | English | | ||
| CC252SL | 00900 | | English | | ||
| CC3054 | 00900 | | English | | ||
| CC453SL | 00900 | | English | | ||
| CC860V | 00900 | | English | | ||
| F00952EQ | 00900 | | English | | ||
| F00952J | 00900 | | English | | ||
| F04660 | 00900 | | English | | ||
| F4520 | 00900 | | English | | ||
| FI0644 | 00900 | | English | | ||
| FI1157 | 00900 | | English | | ||
| ICP4907S | 00900 | | English | | ||
| ICP5008 | 00900 | | English | | ||
| ICP5505 | 00900 | | English | | ||
| ICP5602 | 00900 | | English | | ||
| M100053 | 00900 | | English | | ||
| M100053C | 00900 | | English | | ||
| M100053CO | 00900 | | English | | ||
| M200056 | 00900 | | English | | ||
| M300054 | 00900 | | English | | ||
| M40053CO | 00900 | | English | | ||
| M40053S | 00900 | | English | | ||
| M40053SE | 00900 | | English | | ||
| M40060S | 00900 | | English | | ||
| M80063CO | 00900 | | English | | ||
| M80064 | 00900 | | English | | ||
| M80064S | 00900 | | English | | ||
| M80064SE | 00900 | | English | | ||
| P6006 | 10000 | | English | | ||
| PCG300054 | 00900 | | English | | ||
| PCG40053 | 00900 | | English | | ||
| PCG5421 | 00900 | | English | | ||
| PCG80063 | 00900 | | English | | ||
SABIC® LDPE
| Grade code | Color | Download datasheet | ||
|---|---|---|---|---|
| 1905UMS | 00900 | | English | | ||
| 1922SF | 00900 | | English | | ||
| 1965T | 00900 | | English | | ||
| 2004TX33 | 00900 | | English | | ||
| 2008TN00 | 00900 | | English | | ||
| 2015T | 00900 | | English | | ||
| 2100TN00 | 00900 | | English | | ||
| 2100TN00W | 00900 | | English | | ||
| 2100TN21 | 00900 | | English | | ||
| 2100TN30W | 00900 | | English | | ||
| 2101TN00 | 00900 | | English | | ||
| 2101TN00W | 00900 | | English | | ||
| 2101TN42W | 00900 | | English | | ||
| 2102TN00W | 00900 | | English | | ||
| 2102TN32W | 00900 | | English | | ||
| 2102TX00 | 00900 | | English | | ||
| 2102TX32 | 00900 | | English | | ||
| 2200TC00 | 00900 | | English | | ||
| 2200TC12 | 00900 | | English | | ||
| 2201TH00 | 00900 | | English | | ||
| 2201TH00W | 00900 | | English | | ||
| 2201TH12 | 00900 | | English | | ||
| 2201TH12W | 00900 | | English | | ||
| 2201TS41 | 00900 | | English | | ||
| 2202UMS | 00900 | | English | | ||
| 2308TN00 | 00900 | | English | | ||
| 2402TC32 | 00900 | | English | | ||
| 2404TC43 | 00900 | | English | | ||
| 2404TN00 | 00900 | | English | | ||
| 2500TN00 | 00900 | | English | | ||
| 2501TN00 | 00900 | | English | | ||
| 2501TN00W | 00900 | | English | | ||
| 2600TC00 | 00900 | | English | | ||
| 2601TX17 | 00900 | | English | | ||
| 2602SF | 00900 | | English | | ||
| 2602TH00 | 00900 | | English | | ||
| 2602TH33 | 00900 | | English | | ||
| 2602TX17 | 00900 | | English | | ||
| PCG00 | 00900 | | English | | ||
| PCG01 | 00900 | | English | | ||
| PCG02 | 00900 | | English | | ||
| PCG07 | 00900 | | English | | ||
| PCG09 | 00900 | | English | | ||
| PCG22 | 00900 | | English | | ||
| PCG80 | 00900 | | English | | ||
| PCG81 | 00900 | | English | | ||
| nExCoat 5 | 00900 | | English | | ||
SABIC® LDPE Powder
| Grade code | Color | Download datasheet | ||
|---|---|---|---|---|
| 1922Z300 | 00900 | | English | | ||
| 1922Z500 | 00900 | | English | | ||
| 1922Z900 | 00900 | | English | | ||
| 1965Z300 | 00900 | | English | | ||
| 1965Z500 | 00900 | | English | | ||
| 1965Z900 | 00900 | | English | | ||
| 2008Z500 | 00900 | | English | | ||
| 2102Z500 | 00900 | | English | | ||
SABIC® LLDPE
| Grade code | Color | Download datasheet | ||
|---|---|---|---|---|
| 0132HS00 | 00900 | | English | | ||
| 118N | 00900 | | English | | ||
| 118NE | 00900 | | English | | ||
| 118NJ | 00900 | | English | | ||
| 118W | 00900 | | English | | ||
| 118WJ | 00900 | | English | | ||
| 218B | 00900 | | English | | ||
| 318B | 00900 | | English | | ||
| 318BE | 00900 | | English | | ||
| 430BE | 00900 | | English | | ||
| 518N | 00900 | | English | | ||
| 6118LE | 00900 | | English | | ||
| 6118NE | 00900 | | English | | ||
| 6135NE | 00900 | | English | | ||
| 6218B | 00900 | | English | | ||
| 6218BE | 00900 | | English | | ||
| 6318BE | 00900 | | English | | ||
| 6335BE | 00900 | | English | | ||
| 6821NE | 00900 | | English | | ||
| 6821WE | 00900 | | English | | ||
| 726N | 00900 | | English | | ||
| 726NE | 00900 | | English | | ||
| 726Q | 00900 | | English | | ||
| 726QE | 00900 | | English | | ||
| M200024 | 00900 | | English | | ||
| M500026 | 00900 | | English | | ||
| MG200024 | 00900 | | English | | ||
| MG500026 | 00900 | | English | | ||
| PCG6118NE | 00900 | | English | | ||
| R40039E | 00900 | | English | | ||
| R50035E | 00900 | | English | | ||
| R50035EE | 00900 | | English | | ||
| R50035S | 00900 | | English | | ||
| RG50035 | 00900 | | English | | ||
SABIC® PP
| Grade code | Color | Download datasheet | ||
|---|---|---|---|---|
| 412MN40 | 00900 | | English | | ||
| 48M10 | 00900 | | English | | ||
| 48M40 | 00900 | | English | | ||
| 500P | 00900 | | English | | ||
| 505P | 00900 | | English | | ||
| 510A | 00900 | | English | | ||
| 510P | 00900 | | English | | ||
| 511A | 00900 | | English | | ||
| 512MN10 | 00900 | | English | | ||
| 512P | 00900 | | English | | ||
| 513A | 00900 | | English | | ||
| 513MNK10 | 00900 | | English | | ||
| 513MNK40 | 00900 | | English | | ||
| 515A | 00900 | | English | | ||
| 519A | 00900 | | English | | ||
| 520P | 00900 | | English | | ||
| 521P | 00900 | | English | | ||
| 522L | 00900 | | English | | ||
| 523K | 00900 | | English | | ||
| 524P | 00900 | | English | | ||
| 525P | 00900 | | English | | ||
| 526K | 00900 | | English | | ||
| 527K | 00900 | | English | | ||
| 531P | 00900 | | English | | ||
| 531Ph | 00900 | | English | | ||
| 532B | 00900 | | English | | ||
| 56M10 | 00900 | | English | | ||
| 571P | 00900 | | English | | ||
| 575P | 00900 | | English | | ||
| 576P | 00900 | | English | | ||
| 576S | 00900 | | English | | ||
| 577P | 00900 | | English | | ||
| 578L | 00900 | | English | | ||
| 578N | 00900 | | English | | ||
| 578P | 00900 | | English | | ||
| 579S | 00900 | | English | | ||
| 58MNK10 | 00900 | | English | | ||
| 612MK46 | 00900 | | English | | ||
| 620P | 00900 | | English | | ||
| 621P | 00900 | | English | | ||
| 622L | 00900 | | English | | ||
| 670K | 00900 | | English | | ||
| 670Kh | 00900 | | English | | ||
| 680K | 00900 | | English | | ||
| 71EK71PS | 00900 | | English | | ||
| 83EK10 | 00900 | | English | | ||
| 83MF10 | 00900 | | English | | ||
| 83MF90 | 00900 | | English | | ||
| CPC04C | 00900 | | English | | ||
| CPC35C | 00900 | | English | | ||
| FPC100 | 00900 | | English | | ||
| FPC55 | 00900 | | English | | ||
| FPH50 | 00900 | | English | | ||
| PCGH10 | 00900 | | English | | ||
| PCGH19 | 00900 | | English | | ||
| PHC25 | 00900 | | English | | ||
| PHC26 | 00900 | | English | | ||
| PHC27 | 00900 | | English | | ||
| PHC31 | 00900 | | English | | ||
| QR673K | 00900 | | English | | ||
| QR674K | 00900 | | English | | ||
| QR675K | 00900 | | English | | ||
| QR678K | 00900 | | English | | ||
| RA12MN40 | 00900 | | English | | ||
| RA1E10 | 00900 | | English | | ||
| RA1E10h | 00900 | | English | | ||
SABIC® Vestolen A
| Grade code | Color | Download datasheet | ||
|---|---|---|---|---|
| 4062R | 10000 | | English | | ||
| 5061R | 10000 | | English | | ||
| 6060R | 10000 | | English | | ||
SABIC® Vestolen P
| Grade code | Color | Download datasheet | ||
|---|---|---|---|---|
| 9421 | 00900 | | English | | ||
| 9421 | 65301 | | English | | ||
| 9421 | 65302 | | English | | ||
| 9421 | 66407 | | English | | ||
| 9421 | 66408 | | English | | ||
| 9421 | 66409 | | English | | ||
| 9421 | 67727 | | English | | ||
