Home > Products & Services > Plastics > Datasheets > Drinking Water Contact Declaration

Drinking Water Contact Declaration

A Drinking Water Contact Declaration describes the regulatory status of the product with respect to drinking water contact. It is intended to provide producers, convertors, and retailers of food products and authorities information on the use of the product in drinking water applications.

These datasheets are only available after registration. In accordance with our responsible care Policy, we will keep you informed concerning relevant changes of the legal status for these documents. To enable us to do this, we have to register some personal data.

Register Now
Password forgotten? l Change your registration data

As we take your privacy seriously, we will protect your data and will not distribute, rent or sell it to any third party. Read our detailed Legal Notice.

You can download Drinking Water Contact Declaration for the following products:

SABIC® PP

Grade code Color Download datasheet
412MN40 00900 | English |
48M10 00900 | English |
48M40 00900 | English |
500P 00900 | English |
505P 00900 | English |
510A 00900 | English |
511A 00900 | English |
512MN10 00900 | English |
512P 00900 | English |
513A 00900 | English |
513MNK10 00900 | English |
513MNK40 00900 | English |
515A 00900 | English |
519A 00900 | English |
520P 00900 | English |
521P 00900 | English |
522L 00900 | English |
524P 00900 | English |
525P 00900 | English |
526K 00900 | English |
527K 00900 | English |
531P 00900 | English |
531Ph 00900 | English |
532B 00900 | English |
56M10 00900 | English |
571P 00900 | English |
575P 00900 | English |
576P 00900 | English |
576S 00900 | English |
577P 00900 | English |
578L 00900 | English |
578N 00900 | English |
578P 00900 | English |
579S 00900 | English |
58MNK10 00900 | English |
612MK46 00900 | English |
621P 00900 | English |
622L 00900 | English |
670K 00900 | English |
670Kh 00900 | English |
680K 00900 | English |
71EK71PS 00900 | English |
83EK10 00900 | English |
83MF10 00900 | English |
CPC04C 00900 | English |
CPC35C 00900 | English |
FPC55 00900 | English |
FPH50 00900 | English |
PHC25 00900 | English |
PHC26 00900 | English |
PHC27 00900 | English |
PHC31 00900 | English |
QR673K 00900 | English |
QR674K 00900 | English |
QR675K 00900 | English |
QR678K 00900 | English |
RA12MN40 00900 | English |
RA1E10 00900 | English |
RA1E10h 00900 | English |

SABIC® Vestolen A

Grade code Color Download datasheet
4062R 10000 | English |
5061R 10000 | English |
6060R 10000 | English |
6060R 65307 | English |
RELY 5922R 10000 | English |
RELY 5924R 10000 | English |

SABIC® Vestolen P

Grade code Color Download datasheet
9421 00900 | English |
9421 65301 | English |
9421 65302 | English |
9421 66407 | English |
9421 66408 | English |
9421 66409 | English |
9421 67727 | English |