Automotive Standards Declaration
An Automotive Standards Declaration contains information on the compliance of our material to the OEM standards such as VDA 232-101, Ford WSS-M99P9999-A1, GM GMW3059, IMDS STD001, Renault 00-10-050/--E, GADSL or PSA B20 00020.
These datasheets are only available after registration. In accordance with our responsible care Policy, we will keep you informed concerning relevant changes of the legal status for these documents. To enable us to do this, we have to register some personal data.
Register Now
Password
forgotten? l Change your registration data
As we take your privacy seriously, we will protect your data and will not distribute, rent or sell it to any third party. Read our detailed Legal Notice.
You can download Automotive Standards Declarations for the following products:
SABIC® LDPE
| Grade code | Color | Download datasheet |
|---|---|---|
| 1905UMS | 00900 | | English | |
| 1965T | 00900 | | English | |
| 2004TX33 | 00900 | | English | |
| 2008TN00 | 00900 | | English | |
| 2015T | 00900 | | English | |
| 2100TN00 | 00900 | | English | |
| 2100TN00W | 00900 | | English | |
| 2100TN21 | 00900 | | English | |
| 2100TN30W | 00900 | | English | |
| 2101TN00 | 00900 | | English | |
| 2101TN00W | 00900 | | English | |
| 2101TN42W | 00900 | | English | |
| 2102TN00W | 00900 | | English | |
| 2102TN32W | 00900 | | English | |
| 2102TX00 | 00900 | | English | |
| 2200TC00 | 00900 | | English | |
| 2200TC12 | 00900 | | English | |
| 2201TH00 | 00900 | | English | |
| 2201TH00W | 00900 | | English | |
| 2201TH12 | 00900 | | English | |
| 2201TH12W | 00900 | | English | |
| 2202UMS | 00900 | | English | |
| 2308TN00 | 00900 | | English | |
| 2402TC32 | 00900 | | English | |
| 2404TC43 | 00900 | | English | |
| 2404TN00 | 00900 | | English | |
| 2500TN00 | 00900 | | English | |
| 2501TN00 | 00900 | | English | |
| 2501TN00W | 00900 | | English | |
| 2600TC00 | 00900 | | English | |
| 2601TX17 | 00900 | | English | |
| 2602SF | 00900 | | English | |
| 2602TH00 | 00900 | | English | |
| 2602TH33 | 00900 | | English | |
| 2602TX17 | 00900 | | English | |
| PCG00 | 00900 | | English | |
| PCG01 | 00900 | | English | |
| PCG02 | 00900 | | English | |
| PCG07 | 00900 | | English | |
| PCG09 | 00900 | | English | |
| PCG22 | 00900 | | English | |
| PCG80 | 00900 | | English | |
| PCG81 | 00900 | | English | |
| nExCoat 5 | 00900 | | English | |
SABIC® LDPE Powder
| Grade code | Color | Download datasheet |
|---|---|---|
| 1922Z300 | 00900 | | English | |
| 1922Z500 | 00900 | | English | |
| 1922Z900 | 00900 | | English | |
| 1965Z300 | 00900 | | English | |
| 1965Z500 | 00900 | | English | |
| 1965Z900 | 00900 | | English | |
| 2008Z500 | 00900 | | English | |
| 2102Z500 | 00900 | | English | |
SABIC® LLDPE
| Grade code | Color | Download datasheet |
|---|---|---|
| 0132HS00 | 00900 | | English | |
| 118N | 00900 | | English | |
| 118NE | 00900 | | English | |
| 118W | 00900 | | English | |
| 218B | 00900 | | English | |
| 318B | 00900 | | English | |
| 318BE | 00900 | | English | |
| 430BE | 00900 | | English | |
| 518N | 00900 | | English | |
| 6118NE | 00900 | | English | |
| 6135NE | 00900 | | English | |
| 6218B | 00900 | | English | |
| 6218BE | 00900 | | English | |
| 6318BE | 00900 | | English | |
| 6335BE | 00900 | | English | |
| 6821NE | 00900 | | English | |
| 6821WE | 00900 | | English | |
| 726N | 00900 | | English | |
| 726NE | 00900 | | English | |
| 726Q | 00900 | | English | |
| 726QE | 00900 | | English | |
| M200024 | 00900 | | English | |
| M500026 | 00900 | | English | |
| MG200024 | 00900 | | English | |
| MG500026 | 00900 | | English | |
| R40039E | 00900 | | English | |
| R50035E | 00900 | | English | |
| R50035EE | 00900 | | English | |
| RG50035 | 00900 | | English | |
SABIC® PP
| Grade code | Color | Download datasheet |
|---|---|---|
| 108MF10 | 00900 | | English | |
| 412MN40 | 00900 | | English | |
| 48M10 | 00900 | | English | |
| 48M40 | 00900 | | English | |
| 4935 | 00900 | | English | |
| 500P | 00900 | | English | |
| 505P | 00900 | | English | |
| 510A | 00900 | | English | |
| 510P | 00900 | | English | |
| 511A | 00900 | | English | |
| 512MN10 | 00900 | | English | |
| 512P | 00900 | | English | |
| 513A | 00900 | | English | |
| 513MNK10 | 00900 | | English | |
| 513MNK40 | 00900 | | English | |
| 515A | 00900 | | English | |
| 519A | 00900 | | English | |
| 520P | 00900 | | English | |
| 521P | 00900 | | English | |
| 522L | 00900 | | English | |
| 524P | 00900 | | English | |
| 525P | 00900 | | English | |
| 526K | 00900 | | English | |
| 527K | 00900 | | English | |
| 531P | 00900 | | English | |
| 531Ph | 00900 | | English | |
| 532B | 00900 | | English | |
| 56M10 | 00900 | | English | |
| 571P | 00900 | | English | |
| 575P | 00900 | | English | |
| 576P | 00900 | | English | |
| 576S | 00900 | | English | |
| 577P | 00900 | | English | |
| 578L | 00900 | | English | |
| 578N | 00900 | | English | |
| 578P | 00900 | | English | |
| 579S | 00900 | | English | |
| 58MNK10 | 00900 | | English | |
| 612MK10 | 00900 | | English | |
| 612MK46 | 00900 | | English | |
| 620P | 00900 | | English | |
| 621P | 00900 | | English | |
| 622L | 00900 | | English | |
| 670Kh | 00900 | | English | |
| 680K | 00900 | | English | |
| 71EK71PS | 00900 | | English | |
| 83EK10 | 00900 | | English | |
| 83MF10 | 00900 | | English | |
| 83MF90 | 00900 | | English | |
| 90910 | 00900 | | English | |
| 95610 | 00900 | | English | |
| CPC04C | 00900 | | English | |
| CPC35C | 00900 | | English | |
| CX02-81 | 00900 | | English | |
| CX02-82 | 00900 | | English | |
| CX03-81 | 00900 | | English | |
| CX03-82 | 00900 | | English | |
| CX04-81 | 00900 | | English | |
| CX04-82 | 00900 | | English | |
| FPC100 | 00900 | | English | |
| FPC55 | 00900 | | English | |
| FPH50 | 00900 | | English | |
| PHC25 | 00900 | | English | |
| PHC26 | 00900 | | English | |
| PHC27 | 00900 | | English | |
| PHC27-90 | 00900 | | English | |
| PHC31 | 00900 | | English | |
| PHC31-81 | 00900 | | English | |
| QR673K | 00900 | | English | |
| QR674K | 00900 | | English | |
| QR675K | 00900 | | English | |
| QR678K | 00900 | | English | |
| RA12MN40 | 00900 | | English | |
| RA1E10 | 00900 | | English | |
| RA1E10h | 00900 | | English | |
SABIC® PPcompound
| Grade code | Color | Download datasheet |
|---|---|---|
| 108CS20 | 00900 | | English | |
| 108CSF10 | 00900 | | English | |
| 15T1020 | 00900 | | English | |
| 15T1040 | 00900 | | English | |
| 17T1022 | 00900 | | English | |
| 19T1040 | 00900 | | English | |
| 20MBT | 00900 | | English | |
| 20MBTF | 00900 | | English | |
| 20MBTFU | 00900 | | English | |
| 2402 | 00900 | | English | |
| 2500-4 | 00900 | | English | |
| 2500-6 | 00900 | | English | |
| 2550-4 | 00900 | | English | |
| 2605 | 00900 | | English | |
| 2605-1 | 00900 | | English | |
| 2605-2 | 00900 | | English | |
| 2606 | 00900 | | English | |
| 2609A | 00900 | | English | |
| 2632-8 | 00900 | | English | |
| 3220H | 00900 | | English | |
| 33MBTU | 00900 | | English | |
| 37T1020 | 00900 | | English | |
| 50MBTX | 00900 | | English | |
| 5292 | 00900 | | English | |
| 5405 | 00900 | | English | |
| 5450 | 00900 | | English | |
| 55T1030 | 00900 | | English | |
| 55T1030S | 00900 | | English | |
| 57F9722 | 00900 | | English | |
| 6504 | 00900 | | English | |
| 6604-5 | 00900 | | English | |
| 6614 | 00900 | | English | |
| 7450 | 00900 | | English | |
| 7500 | 00900 | | English | |
| 7510 | 00900 | | English | |
| 7530 | 00900 | | English | |
| 7536 | 00900 | | English | |
| 7540 | 00900 | | English | |
| 7575 | 00900 | | English | |
| 7600 | 00900 | | English | |
| 7603 | 00900 | | English | |
| 7603B | 00900 | | English | |
| 7605 | 00900 | | English | |
| 7610 | 00900 | | English | |
| 7632 | 00900 | | English | |
| 7690 | 00900 | | English | |
| 7693 | 00900 | | English | |
| 7693B | 00900 | | English | |
| 7694 | 00900 | | English | |
| 7700 | 00900 | | English | |
| 7705 | 00900 | | English | |
| 7706 | 00900 | | English | |
| 7715 | 00900 | | English | |
| 7716 | 00900 | | English | |
| 7795 | 00900 | | English | |
| 7990 | 00900 | | English | |
| 7990E | 00900 | | English | |
| 7995 | 00900 | | English | |
| 8500 | 00900 | | English | |
| 8502 | 00900 | | English | |
| 8600 | 00900 | | English | |
| 8710U | 00900 | | English | |
| 8900 | 00900 | | English | |
| 90910CSU05 | 00900 | | English | |
| 9150 | 00900 | | English | |
| 9152 | 00900 | | English | |
| 9510 | 00900 | | English | |
| 95610CSU10 | 00900 | | English | |
| G3230A | 00900 | | English | |
| G3240A | 00900 | | English | |
| MB7450 | 00900 | | English | |
| PHC22-20 | 00900 | | English | |
| PHC25-20 | 00900 | | English | |
SABIC® STAMAX
| Grade code | Color | Download datasheet |
|---|---|---|
| 20YK270 | 00900 | | English | |
| 20YK270E | 00900 | | English | |
| 20YM240 | 00900 | | English | |
| 30YK270 | 00900 | | English | |
| 30YK270E | 00900 | | English | |
| 30YK470 | 00900 | | English | |
| 30YM240 | 00900 | | English | |
| 30YM240E | 00900 | | English | |
| 30YM241 | 00900 | | English | |
| 30YM243 | 00900 | | English | |
| 40YM240 | 00900 | | English | |
| 40YM243 | 00900 | | English | |
| 60YK270 | 10000 | | English | |
| 60YK270E | 00900 | | English | |
| 60YM240 | 10010 | | English | |
| 60YM240E | 00900 | | English | |
| 60YM241 | 00900 | | English | |
