SABIC® LLDPE
For some C6-LLDPE grades, the suffix 'E' is used. This is only to indicate that these grades are solely of European origin. The application of these grades is herewith now extended from dry food only to all kinds of food packaging, including liquid packaging. See for details the specific grades (SABIC LLDPE 6821NE, SABIC LLDPE 6821WE) on our website or contact our local sales offices.
| Linear low density polyethylene :: Blown film | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| 118N | 918 | 1.0 | General purpose film | ||
| 118NE | 918 | 1.0 | General purpose film | ||
| 118W | 918 | 1.0 | 1500 | 3500 | General purpose film |
| 118WE | 918 | 1.0 | 1500 | 3500 | General purpose film |
| 518N | 918 | 0.5 | General purpose film Heavy duty film |
||
| 6118NE | 918 | 0.9 | Stretch film General purpose film Heavy duty film |
||
| 6135NE | 932 | 0.8 | - | - | General purpose film Heavy duty film |
| 6821NE | 921 | 0.8 | Stretch film General purpose film Heavy duty film |
||
| 726N | 925 | 0.7 | General purpose film Heavy duty film |
||
| 726NE | 925 | 0.7 | General purpose film Heavy duty film |
||
| 726Q | 926 | 0.7 | 1250 | 750 | General purpose film Heavy duty film |
| 726QE | 926 | 0.7 | 1250 | 750 | General purpose film Heavy duty film |
| Linear low density polyethylene :: Cast film | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| 218B | 918 | 2.0 | Cast film Stretch film |
||
| 318B | 918 | 2.8 | Cast film Stretch film |
||
| 318BE | 918 | 2.8 | Cast film Stretch film |
||
| 430BE | 930 | 4.2 | Cast film Stretch film |
||
| 6218BE | 920 | 2.2 | Cast film Stretch film |
||
| 6318BE | 920 | 2.8 | Cast film Stretch film |
||
| 6335BE | 935 | 2.8 | Cast film Stretch film |
||
| Linear low density polyethylene :: Injection moulding | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| M200024 | 924 | 20 | Houseware & appliances Thin wall packaging |
||
| M500026 | 926 | 50 | Houseware & appliances Thin wall packaging |
||
| Linear low density polyethylene :: masterbatch compounding | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| 318B | 918 | 2.8 | Masterbatch | ||
| M200024 | 924 | 20 | Masterbatch | ||
| M500026 | 926 | 50 | Masterbatch | ||
| MG200024 | 924 | 20 | Masterbatch | ||
| MG500026 | 926 | 50 | Masterbatch | ||
| RG50035 | 935 | 5.0 | Masterbatch | ||
| Linear low density polyethylene :: Pipe extrusion | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| 0132HS00 | 932 | 0.8 | Irrigation | ||
| Linear low density polyethylene :: Rotational moulding | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| R40039E | 939 | 3.5 | Containers & pails | ||
| R50035E | 935 | 5.0 | Containers & pails | ||
| R50035EE | 935 | 5.0 | Containers & pails | ||
| Linear low density polyethylene :: Sheet extrusion | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| 0132HS00 | 932 | 0.8 | Geomembranes | ||
| Linear low density polyethylene :: Wire & Cable extrusion | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| 118N | 918 | 1.0 | Wire & cable | ||
| 218B | 918 | 2.0 | Wire & cable | ||
| 318B | 918 | 2.8 | Wire & cable | ||
| 318CN | 918 | 2.8 | Wire & cable | ||
| 324CN | 924 | 3.6 | Wire & cable | ||
| RG50035 | 935 | 5.0 | Wire & cable | ||
| Related documents | |
| Success stories | Technical publications |
| Presentations | Services |
All information supplied by or on behalf of SABIC in relation to its products, whether in the nature of data, recommendations, or otherwise, is supported by research and believed reliable, but the SABIC company assumes no liability whatsoever in respect to the application, processing, or use made of the aforementioned information or products, or any consequence thereof. The user undertakes all liability in respect of the application, processing, or use of the aforementioned information or product, whose quality and other properties he shall verify, or any consequence thereof. No liability whatsoever shall be attached to SABIC for any infringement of the rights owned or controlled by a third party in intellectual, industrial, or other property by reason of the application, processing, or use of the aforementioned information or products by the user.
