SABIC® LDPE
| Low density polyethylene :: Blown film | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| 2100TN00 | 921 | 0.33 | Shrink film Heavy duty film |
||
| 2100TN00W | 921 | 0.33 | Shrink film Heavy duty film |
||
| 2100TN21 | 921 | 0.33 | 300 E | 650 | Shrink film Heavy duty film |
| 2101TN00 | 921 | 0.85 | Shrink film General purpose film |
||
| 2101TN00W | 921 | 0.85 | Shrink film General purpose film |
||
| 2101TN42 | 921 | 0.85 | 550 E | 1100 | Shrink film General purpose film |
| 2101TN42W | 921 | 0.85 | 550 E | 1100 | Shrink film General purpose film |
| 2102TN00W | 921 | 1.9 | Lamination film General purpose film |
||
| 2102TN32 | 921 | 2.5 | 600 E | 800 | Lamination film General purpose film |
| 2102TN32W | 921 | 2.5 | 600 E | 800 | Lamination film General purpose film |
| 2200TC00 | 922 | 0.33 | Shrink film Heavy duty film |
||
| 2200TC12 | 922 | 0.33 | 600 E | 330 | Shrink film Lamination film Heavy duty film |
| 2201TH00 | 922 | 0.85 | Shrink film General purpose film |
||
| 2201TH00W | 922 | 0.85 | Shrink film General purpose film |
||
| 2201TH12 | 922 | 0.85 | 450 E | 210 | Shrink film General purpose film |
| 2201TH12W | 922 | 0.85 | 450 E | 210 | Shrink film General purpose film |
| 2402TC32 | 924 | 2.5 | 600 E | 800 | Lamination film General purpose film |
| 2404TC43 | 924 | 4.7 | 750 E | 2000 | Lamination film General purpose film |
| 2500TN00 | 925 | 0.4 | Shrink film Heavy duty film |
||
| 2501TN00 | 925 | 0.75 | Lamination film General purpose film |
||
| 2501TN00W | 925 | 0.75 | Lamination film General purpose film |
||
| 2600TC00 | 926 | 0.33 | Shrink film General purpose film |
||
| 2602SF | 926 | 1.9 | 330 E | 1800 | Lamination film General purpose film |
| 2602TH00 | 926 | 1.90 | Lamination film General purpose film |
||
| 2602TH33 | 926 | 2.5 | 750 E | 1000 | General purpose film |
| Low density polyethylene :: Cast film | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| 2201TH00 | 922 | 0.85 | General purpose film | ||
| 2201TH12 | 922 | 0.85 | 450 E | 210 | Lamination film |
| 2404TN00 | 925 | 4.2 | General purpose film | ||
| 2501TN00 | 925 | 0.75 | Lamination film | ||
| 2602TH00 | 926 | 1.9 | General purpose film | ||
| Low density polyethylene :: Extrusion coating | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| nExCoat 5 | 919 | 5 | Photo & imaging Liquid packaging |
||
| Low density polyethylene :: Foam extrusion | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| 1905UMS | 919 | 5 | Foam | ||
| 2004TX33 | 921 | 4.6 | 700 E | 800 | Foam |
| 2102TX00 | 921 | 1.9 | Foam | ||
| 2202UMS | 922 | 1.9 | Foam | ||
| 2601TX17 | 926 | 0.65 | 800 O | 250 | Foam |
| 2602TX17 | 926 | 1.5 | 800 O | 250 | Foam |
| Low density polyethylene :: Healthcare | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| PCG00 | 926 | 0.33 | Ampoules (BFS) Healthcare |
||
| PCG01 | 925 | 0.75 | Ampoules (BFS) Healthcare |
||
| PCG02 | 921 | 1.9 | Ampoules (BFS) Healthcare |
||
| PCG07 | 920 | 7.5 | Healthcare Caps & closures |
||
| PCG09 | 924 | 7.5 | Healthcare Caps & closures |
||
| PCG22 | 919 | 22 | Healthcare Caps & closures |
||
| PCG80 | 922 | 0.33 | Ampoules (BFS) Healthcare |
||
| PCG81 | 922 | 0.85 | Ampoules (BFS) Healthcare |
||
| Low density polyethylene :: Injection moulding | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| 1922T | 919 | 22 | Caps & closures | ||
| 1965T | 919 | 65 | Caps & closures | ||
| 2008TN00 | 920 | 7.5 | Caps & closures | ||
| 2022TN00 | 919 | 22 | Caps & closures | ||
| 2308TN00 | 924 | 7.5 | Caps & closures | ||
| Low density polyethylene :: masterbatch compounding | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| 1922T | 919 | 22 | Masterbatch | ||
| 1938T | 919 | 38 | Masterbatch | ||
| 1965T | 919 | 65 | Masterbatch | ||
| 2008TN00 | 920 | 7.5 | Masterbatch | ||
| 2015T | 920 | 15 | Masterbatch | ||
| 2022TN00 | 919 | 22 | Masterbatch | ||
| 2308TN00 | 924 | 7.5 | Masterbatch | ||
| 2404TN00 | 925 | 4.2 | Masterbatch | ||
| Low density polyethylene :: Wire & Cable extrusion | |||||
|---|---|---|---|---|---|
| Grades | Density | MFR2 | Slip | Anti Block | Applications |
| 2102TX00 | 921 | 1.9 | Wire & cable | ||
| Related documents | |
| Success stories | Technical publications |
| Presentations | Services |
All information supplied by or on behalf of SABIC in relation to its products, whether in the nature of data, recommendations, or otherwise, is supported by research and believed reliable, but the SABIC company assumes no liability whatsoever in respect to the application, processing, or use made of the aforementioned information or products, or any consequence thereof. The user undertakes all liability in respect of the application, processing, or use of the aforementioned information or product, whose quality and other properties he shall verify, or any consequence thereof. No liability whatsoever shall be attached to SABIC for any infringement of the rights owned or controlled by a third party in intellectual, industrial, or other property by reason of the application, processing, or use of the aforementioned information or products by the user.
