SABIC® STAMAX
SABIC® STAMAX is a long glass fiber reinforced polypropylene, which is sold primarily to system or tier one suppliers and producers of moulded plastic parts and components for the automotive industry.
SABIC® STAMAX has outstanding properties and numerous advantages in processing:
- SABIC® STAMAX is a high-performance product that offers cost effective solutions
- SABIC® STAMAX offers lower density & lower weight
- SABIC® STAMAX is available in a large variety of concentrations
- SABIC® STAMAX is suitable for a very wide range of load bearing applications
| PP LGF reinforced :: Automotive injection moulding | |||||
|---|---|---|---|---|---|
| Grades | Glass fibre content | Tensile modulus | Tensile strength | Charpy notched | Applications |
| 20YM240 | 20 | 4800 | 90 | 13,5 | Interior application |
| 20YM240E | 20 | 4800 | 90 | 13,5 | Interior application |
| 30YM240 | 30 | 6650 | 110 | 19 | Exterior application |
| 30YM240E | 30 | 6650 | 110 | 19 | Interior application |
| 30YM243 | 30 | 6650 | 110 | 19 | Exterior application |
| 40YM240 | 40 | 8300 | 121 | 22 | Interior application Under the bonnet application |
| 40YM240E | 40 | 8300 | 121 | 22 | Interior application Under the bonnet application |
| 40YM243 | 40 | 8300 | 121 | 22 | Exterior application |
| 60YM240 | 60 | Concentrate for dilution Interior application |
|||
| PP LGF reinforced impact modified :: Automotive injection moulding | |||||
|---|---|---|---|---|---|
| Grades | Glass fibre content | Tensile modulus | Tensile strength | Charpy notched | Applications |
| 20YK270E | 20 | 4450 | 80 | 16 | Interior application |
| 30YK270E | 30 | 6200 | 98 | 21 | Interior application |
All information supplied by or on behalf of SABIC in relation to its products, whether in the nature of data, recommendations, or otherwise, is supported by research and believed reliable, but the SABIC company assumes no liability whatsoever in respect to the application, processing, or use made of the aforementioned information or products, or any consequence thereof. The user undertakes all liability in respect of the application, processing, or use of the aforementioned information or product, whose quality and other properties he shall verify, or any consequence thereof. No liability whatsoever shall be attached to SABIC for any infringement of the rights owned or controlled by a third party in intellectual, industrial, or other property by reason of the application, processing, or use of the aforementioned information or products by the user.
