PP block copolymer
| Injection moulding :: SABIC® PP | |||||
|---|---|---|---|---|---|
| Grades | MFR -I2 /230°C | IZOD +23°C | IZOD -20°C | E-MOD | Applications |
| 313MNK40 | 90 | 4.5 | 3.0 | 1650 | Thin wall packaging |
| 412MN40 | 37 | 6.0 | 3.0 | 1550 | Houseware & appliances Thin wall packaging |
| 48M10 | 15 | 7.0 | 3.5 | 1650 | Houseware & appliances Furniture Containers & pails |
| 48M40 | 15 | 7.0 | 3.5 | 1650 | Houseware & appliances Furniture Containers & pails |
| 512MN10 | 37 | 7.0 | 3.5 | 1400 | Furniture Thin wall packaging |
| 513MNK10 | 70 | 6.5 | 3.2 | 1450 | Caps & closures Thin wall packaging |
| 513MNK40 | 70 | 6.5 | 3.2 | 1450 | Caps & closures Thin wall packaging |
| 56M10 | 6.2 | 10 | 4.0 | 1550 | Multi purpose injection moulding |
| 58MNK10 | 15 | 10 | 4.5 | 1650 | Houseware & appliances Containers & pails |
| 612MK46 | 33 | 8.0 | 4.0 | 1450 | Containers & pails |
| 83MF10 | 1.8 | No Break | 7.0 | 1200 | Exterior application Sheet Crates & boxes |
| 83MF90 | 1.8 | No Break | 7.0 | 1200 | Exterior application Crates & boxes |
| PHC25 | 4.6 | No Break | 6.8 | 1100 | Multi purpose injection moulding Crates & boxes |
| PHC26 | 8.0 | No Break | 6.0 | 1350 | Multi purpose injection moulding Crates & boxes |
| PHC27 | 14 | No Break | 6.0 | 1200 | Multi purpose injection moulding Crates & boxes |
| PHC27-90 | 14 | No Break | 6.0 | 1200 | Multi purpose injection moulding Crates & boxes |
| PHC31 | 15 | 10 | 3.5 | 1350 | Containers & pails Crates & boxes |
| Pipe extrusion :: SABIC® PP | |||||
|---|---|---|---|---|---|
| Grades | MFR -I2 /230°C | IZOD +23°C | IZOD -20°C | E-MOD | Applications |
| 71EK71PS | 0.30 | No Break | 5.0 | 1500 | Sheet Sewage |
| Sheet extrusion :: SABIC® PP | |||||
|---|---|---|---|---|---|
| Grades | MFR -I2 /230°C | IZOD +23°C | IZOD -20°C | E-MOD | Applications |
| 83EK10 | 1.2 | No Break | 9.0 | 1300 | Sheet Waste water Corrugated board |
| Related documents | |
| Technical publications | Services |
All information supplied by or on behalf of SABIC in relation to its products, whether in the nature of data, recommendations, or otherwise, is supported by research and believed reliable, but the SABIC company assumes no liability whatsoever in respect to the application, processing, or use made of the aforementioned information or products, or any consequence thereof. The user undertakes all liability in respect of the application, processing, or use of the aforementioned information or product, whose quality and other properties he shall verify, or any consequence thereof. No liability whatsoever shall be attached to SABIC for any infringement of the rights owned or controlled by a third party in intellectual, industrial, or other property by reason of the application, processing, or use of the aforementioned information or products by the user.
